Summary of outings and rounds played over the years.
| Season x Course | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outings: | 34 | 40 | 41 | 42 | 39 | 36 | 35 | 28 | 28 | 21 | 23 | 30 | 27 | 31 | 29 | 25 | 32 | 39 | 30 | 28 | 16 | 20 | 674 | 30.64 |
| Rounds: | 166 | 328 | 295 | 344 | 320 | 248 | 227 | 120 | 115 | 79 | 123 | 138 | 154 | 185 | 180 | 175 | 246 | 264 | 196 | 156 | 73 | 99 | 4231 | 192.32 |
| Rounds/Outing: | 4.88 | 8.20 | 7.20 | 8.19 | 8.21 | 6.89 | 6.49 | 4.29 | 4.11 | 3.76 | 5.35 | 4.60 | 5.70 | 5.97 | 6.21 | 7.00 | 7.69 | 6.77 | 6.53 | 5.57 | 4.56 | 4.95 | -- | 6.28 |
| Players: | 19 | 23 | 25 | 24 | 26 | 23 | 21 | 14 | 16 | 13 | 18 | 16 | 16 | 19 | 18 | 18 | 21 | 25 | 21 | 19 | 12 | 13 | 56 | 19.09 |
| Courses: | 20 | 28 | 27 | 22 | 22 | 20 | 21 | 14 | 14 | 14 | 15 | 22 | 17 | 23 | 20 | 21 | 15 | 26 | 19 | 18 | 12 | 13 | 105 | 19.23 |
| Hollow Creek | 2 | 4 | 3 | 2 | 4 | 8 | 5 | 7 | 5 | 1 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 7 | 6 | 4 | 3 | 90 | 4.09 |
| P.B.Dye | 5 | 3 | 3 | 6 | 6 | 4 | 3 | 2 | 4 | 2 | 5 | 4 | 4 | 1 | -- | 1 | 1 | 1 | -- | -- | -- | -- | 55 | 2.50 |
| Glade Valley | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | -- | -- | -- | 3 | 3 | 3 | 3 | 2 | 2 | 41 | 1.86 |
| Musket Ridge | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | -- | 1 | -- | 2 | 1 | 1 | 8 | 5 | -- | 1 | -- | 1 | 41 | 1.86 |
| Clustered Spires | -- | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | -- | -- | 1 | -- | 3 | 1 | 2 | 3 | 1 | -- | 32 | 1.45 |
| Maryland National | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | -- | 1 | 1 | 2 | 1 | 2 | 1 | -- | 2 | 3 | -- | 1 | 1 | 31 | 1.41 |
| Worthington Manor | 4 | 1 | 3 | -- | -- | 1 | 1 | 1 | 4 | 4 | -- | 2 | -- | 1 | 3 | 1 | 2 | -- | 1 | -- | -- | -- | 29 | 1.32 |
| Little Bennett | 1 | 2 | 1 | 3 | 3 | 2 | -- | -- | 1 | 1 | 2 | 1 | 2 | 2 | -- | -- | -- | 1 | -- | 1 | -- | -- | 23 | 1.05 |
| Black Rock | -- | 2 | 1 | 1 | 2 | 1 | -- | 2 | -- | -- | 1 | -- | 1 | -- | -- | -- | 1 | 2 | 1 | -- | 1 | 2 | 18 | 0.82 |
| Blue Mash | 3 | 1 | 2 | -- | 1 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | 2 | 3 | 1 | -- | 2 | -- | -- | 18 | 0.82 |
| Challedon | 4 | 1 | 1 | 2 | -- | 1 | -- | -- | -- | -- | 1 | -- | 1 | -- | 1 | 1 | 1 | -- | -- | -- | -- | 2 | 16 | 0.73 |
| Rattlewood | 1 | -- | -- | -- | 1 | 1 | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | 1 | 2 | 2 | 1 | 1 | 1 | -- | 14 | 0.64 |
| Whitetail | 1 | 2 | -- | 3 | 2 | -- | 2 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 13 | 0.59 |
| Whiskey Creek | -- | -- | 1 | -- | -- | -- | 1 | 3 | 1 | -- | -- | -- | 1 | 1 | -- | 1 | -- | 2 | 1 | -- | -- | -- | 12 | 0.55 |
| Penn National: Founders | -- | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- | 1 | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | 11 | 0.50 |
| Carroll Valley | -- | 1 | 1 | 2 | 1 | -- | 1 | -- | 1 | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 10 | 0.45 |
| Locust Hill | 1 | -- | 1 | 1 | -- | -- | 1 | -- | 2 | -- | -- | 1 | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 0.45 |
| Beaver Creek | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | 2 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 3 | 9 | 0.41 |
| Gettysburg | 1 | 1 | 2 | 1 | -- | -- | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 9 | 0.41 |
| Penn National: Iron Forge | -- | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | 1 | 1 | 1 | 1 | -- | -- | 1 | -- | 9 | 0.41 |
| Raspberry Falls | -- | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | 9 | 0.41 |
| Needwood | -- | 1 | -- | -- | 1 | 1 | -- | -- | 1 | -- | 1 | -- | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 0.36 |
| West Winds | 1 | 1 | 2 | -- | -- | -- | -- | -- | 1 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 0.36 |
| Laytonsville | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | 6 | 0.27 |
| Poolesville | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | 1 | 6 | 0.27 |
| Rock Harbor (Rock) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 2 | 1 | 1 | -- | 1 | 6 | 0.27 |
| Brickshire | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 2 | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | 5 | 0.23 |
| Glen Riddle: Man-o-War | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 1 | 1 | 1 | 1 | -- | 5 | 0.23 |
| Blue Ridge Shadows | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 4 | 0.18 |
| Ford's Colony: Marsh Hawk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | 1 | -- | 1 | -- | -- | -- | -- | 4 | 0.18 |
| Lighthouse Sound | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 | -- | 4 | 0.18 |
| Royal New Kent | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | -- | -- | 4 | 0.18 |
| Rum Pointe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | 1 | 1 | 4 | 0.18 |
| Viniterra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | 1 | 1 | -- | -- | 4 | 0.18 |
| Cypress Lakes | -- | -- | -- | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 0.14 |
| Eagle's Landing | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | 3 | 0.14 |
| Golden Horseshoe: Green | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | -- | 3 | 0.14 |
| Hampshire Greens | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 3 | 0.14 |
| Kings North | -- | -- | -- | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 0.14 |
| Maple Run | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | 3 | 0.14 |
| Norbeck Country Club | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 0.14 |
| Wakefield Valley: Green/White | -- | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 0.14 |
| Ford's Colony: Blackheath | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 2 | 0.09 |
| Ford's Colony: Blue Heron | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Kiskiack | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Montgomery Village | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Mountain View | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Neuse | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Ocean Pines | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Quail Valley | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | 2 | 0.09 |
| Redgate | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| River Club | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Rock Harbor (Boulder) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | 2 | 0.09 |
| Seven Lakes | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Stonehouse | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Univ Maryland | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| VA_Natl | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Wachesaw East | -- | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Wakefield Valley: White/Gold | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Willbrook | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Williamsburg Natl: James | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | 2 | 0.09 |
| Aberdeen | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Arcadian Shore | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Argyle Country Club | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | 0.05 |
| Bay Club West | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Bayside | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Bear Trap Dunes: BlackBear | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Bear Trap Dunes: Kodiak | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Brunswick | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Colonial Heritage | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Cross_Creek | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Foxfire: Grey_East | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Glen Riddle War Admiral | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | 0.05 |
| Golden Horseshoe: Gold | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Grande Dunes | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Greencastle Greens | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | 0.05 |
| Heritage Shores | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Heritage | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Hummingbird | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Lake Presidential | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Legacy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| LionsPaw | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Litchfield | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| MB National: West | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Mid South | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Myrtlewood | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Northwest | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Nutter's Crossing | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 0.05 |
| OC Golf - Seaside | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 1 | 0.05 |
| Oakmont Green | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | 0.05 |
| Pine_Lakes | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Renditions | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | 0.05 |
| River Marsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | 0.05 |
| Rock Creek | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Rookery North | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Sleepy Hollow | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Stoneleigh | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Stonewall | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Talamore | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| The Bridges | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Tobacco Road | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| WaverlyWoods | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Whispering Pines: Pines_East | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Wild Wing | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
| Williamsburg Natl: Yorktown | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | 0.05 |
End of Table