Player Statistics for Next TWGL Round

These are the STBs (scores-to-beat) and rating-adjusted handicaps for Jul 30, 2026 at Richland.

Player Index Gold tees:
6751 yds.
73.0 / 141
Blue tees:
6416 yds.
71.4 / 134
White tees:
6123 yds.
70.0 / 130
Green tees:
5673 yds.
68.1 / 123
Red tees:
5105 yds.
66.7 / 118
Red* tees:
5105 yds.
69.6 / 126
Bassham 7.8 88 (11) 86 (9) 84 (7) 82 (5) 80 (3) --
Brusko 22.3 106 (29) 103 (26) 101 (24) 97 (20) 95 (18) --
Cugini 30.3 116 (39) 112 (35) 110 (33) 106 (29) 103 (26) --
Fox 13.2 94 (17) 92 (15) 90 (13) 87 (10) 85 (8) --
Garguilo 16.1 98 (21) 95 (18) 94 (17) 91 (14) 89 (12) --
Gebase 25.1 109 (32) 106 (29) 104 (27) 100 (23) 98 (21) --
KellerR 15.3 97 (20) 95 (18) 93 (16) 90 (13) 88 (11) --
KellerS 26.1 -- -- -- -- -- 104 (27)
Lowe 8.7 89 (12) 87 (10) 85 (8) 83 (6) 81 (4) --
Luce 22.3 106 (29) 103 (26) 101 (24) 97 (20) 95 (18) --
McClung 18.1 101 (24) 98 (21) 96 (19) 93 (16) 91 (14) --
Nakatani 17.6 100 (23) 97 (20) 95 (18) 92 (15) 90 (13) --
Pitchure 12.1 93 (16) 91 (14) 89 (12) 86 (9) 84 (7) --
Watters 23.9 108 (31) 105 (28) 102 (25) 99 (22) 97 (20) --
*women's tees

USGA expected score = round (rating + index * slope / 113)
                STB = USGA expected score + 5
  Adjusted handicap = USGA expected score - par
                    = USGA expected score - 72 


These are the unrounded expected scores for Jul 30, 2026 at Richland.

Player Index Gold tees:
6751 yds.
73.0 / 141
Blue tees:
6416 yds.
71.4 / 134
White tees:
6123 yds.
70.0 / 130
Green tees:
5673 yds.
68.1 / 123
Red tees:
5105 yds.
66.7 / 118
Red* tees:
5105 yds.
69.6 / 126
Bassham 7.8 82.733 80.650 78.973 76.590 74.845 --
Brusko 22.3 100.826 97.844 95.655 92.373 89.987 --
Cugini 30.3 110.808 107.331 104.858 101.081 98.341 --
Fox 13.2 89.471 87.053 85.186 82.468 80.484 --
Garguilo 16.1 93.089 90.492 88.522 85.625 83.512 --
Gebase 25.1 104.319 101.165 98.876 95.421 92.911 --
KellerR 15.3 92.091 89.543 87.602 84.754 82.677 --
KellerS 26.1 -- -- -- -- -- 98.703
Lowe 8.7 83.856 81.717 80.009 77.570 75.785 --
Luce 22.3 100.826 97.844 95.655 92.373 89.987 --
McClung 18.1 95.585 92.864 90.823 87.802 85.601 --
Nakatani 17.6 94.961 92.271 90.248 87.258 85.079 --
Pitchure 12.1 88.098 85.749 83.920 81.271 79.335 --
Watters 23.9 102.822 99.742 97.496 94.115 91.658 --


Back to TWGL Home Page